






|

| Chris's Crushers |
| Chris Southern | 166 |
| Kellie Feidak | 139 |
| Kevin Dick | 137 |
| Eugene McAnany | 140 |
| Tiffany Hoyer | 88 |
| |
| Bob's Team |
| Bob Feidak | 164 |
| Jim Murray | 135 |
| Mike Schreiber | 137 |
| Henry Perriello | 134 |
| Shelly Peters | 109 |
| |
| Dave's Diamonds |
| Dave Arlet | 163 |
| Karen Murray | 135 |
| Charlene Waibel | 137 |
| Mike Cristoforo | 135 |
| Nikki Safran | 108 |
| |
| Robbie's Team |
| Robbie Wisniewski | 156 |
| Bob McCarl | 141 |
| Lisa Cristoforo | 135 |
| Patti Alfieri | 130 |
| Nikki Stender | 116 |
| |
| Linda's Team |
| Linda McAnany | 155 |
| John Daykon | 141 |
| Joe Tomanello | 134 |
| Chris Grobmyer | 128 |
| Tonia Pugliano | 115 |
| |
| Patsy's Pizanos |
| Patsy Moffa | 153 |
| Bill Peters | 142 |
| Jayson Legros | 141 |
| Pam Edwards | 125 |
| Jean Eckenrode | 115 |
| |
| Chuck's Team |
| Chuck Stender | 153 |
| Joe Alfieri | 142 |
| Patty Grobmyer | 135 |
| Diane Pizzuto | 123 |
| Roxanne Daykon | 118 |
| |
| Bill's Team |
| Bill Eckenrode | 152 |
| Olga Arlet | 148 |
| Louis Grobmyer | 135 |
| Lisa McCarl | 114 |
| Cindi Dick | 118 |
|