






|

| Chris's Crushers |
| Chris Southern | 175 |
| Mike Schreiber | 138 |
| Joe Alfieri | 138 |
| Jamie Baldridge | 126 |
| Tonia Pugliano | 102 |
| |
| Bob's Team |
| Bob Feidak | 168 |
| Olga Arlet | 143 |
| Jayson Legros | 137 |
| Chris Grobmyer | 128 |
| Nikki Safran | 99 |
| |
| Linda's Team |
| Linda McAnany | 160 |
| Dummy1 | 148 |
| Kevin Dick | 136 |
| Missy Mercurio | 128 |
| Melissa Grobmyer | 105 |
| Henry Perriello | 0 |
| |
| Chuck's Team |
| Chuck Stender | 160 |
| Joe Tomanello | 141 |
| Kellie Feidak | 139 |
| Pam Edwards | 129 |
| Jean Eckenrode | 108 |
| |
| Robbie's Team |
| Robbie Wisniewski | 158 |
| Brad Baldridge | 137 |
| Eugene McAnany | 140 |
| Melissa Southern | 128 |
| Shelley Peters | 110 |
| |
| Dave's Diamonds |
| Dave Arlet | 157 |
| Bill Peters | 150 |
| Patti Alfieri | 135 |
| Dummy2 | 122 |
| Lisa McCarl | 112 |
| Tiffany Hoyer | 0 |
| |
| Bill's Team |
| Bill Eckenrode | 155 |
| John Daykon | 150 |
| Bob McCarl | 135 |
| Diane Pizzuto | 128 |
| Nikki Franke | 111 |
| |
| Patsy's Pizanos |
| Patsy Moffa | 155 |
| Scott Sellitto | 152 |
| Char Waibel | 135 |
| Cindi Dick | 119 |
| Roxanne Daykon | 118 |
|